Updated October 2026
Gemstone Price List
The table below shows the price range per carat for each type of stone currently on our site, worked out from the stones we have listed.
How gemstone prices work
Most gems are priced per carat, and the rate per carat rises as stones get bigger. A 6 carat Neelam usually costs much more than twice a 3 carat one of similar quality, because large clean stones are rarer. Colour matters most of all: a rich, even blue or a warm, glowing yellow can cost many times more than a pale or patchy stone of the same weight. Clarity, cut and origin also play a part.
Why the ranges are wide
A single gem type covers a huge spread of quality. A Neelam can be a modest, inky stone for a first ring or a vivid, well-cut piece at many times the price. That is why the table shows a range for each gem rather than one figure. Use it as a guide, then look at individual stones, where you can see the photo, the weight in carats and ratti, and the exact price. The ranges update as stones are added and sold.
No hidden charges
The price on a stone's page is the price of that stone. There is no separate fee for packaging or handling. Delivery is Rs. 400 per order, and free from Rs. 15,000. You pay the rider in cash when it arrives. See our delivery page for details.
| Gemstone | In stock | Price range | Typical per carat | Per ratti |
|---|---|---|---|---|
| Blue Sapphireنیلم | 99 | Rs. 3,750 – Rs. 161,400 | Rs. 4,900 | Rs. 4,460 |
| Yellow Sapphireپکھراج | 23 | Rs. 9,400 – Rs. 40,500 | Rs. 7,500 | Rs. 6,830 |
| Purple Sapphireجامنی نیلم | 6 | Rs. 4,240 – Rs. 9,000 | Rs. 440 | Rs. 400 |
| Rubyیاقوت | 36 | Rs. 6,380 – Rs. 87,000 | Rs. 2,870 | Rs. 2,610 |
| Emeraldزمرد | 3 | Rs. 9,500 – Rs. 10,500 | Rs. 10,000 | Rs. 9,100 |
| Aquamarineایکوا میرین | 20 | Rs. 2,480 – Rs. 37,500 | Rs. 980 | Rs. 890 |
| Opalاوپل | 53 | Rs. 3,000 – Rs. 31,500 | Rs. 3,300 | Rs. 3,000 |
| Amethystجامنیا | 23 | Rs. 4,500 – Rs. 30,750 | Rs. 1,730 | Rs. 1,570 |
| Citrineسنہلا | 7 | Rs. 9,000 – Rs. 18,000 | Rs. 2,250 | Rs. 2,050 |
| Tiger's Eyeٹائیگر آئی | 4 | Rs. 1,500 – Rs. 2,630 | Rs. 130 | Rs. 120 |
| Tiger Ironآئرن ٹائیگر آئی | 12 | Rs. 2,330 – Rs. 7,950 | Rs. 150 | Rs. 140 |
| Chalcedonyکالسیڈونی | 1 | Rs. 2,250 – Rs. 2,250 | Rs. 150 | Rs. 130 |
| Yemeni Aqeeqعقیق | 3 | Rs. 10,600 – Rs. 11,800 | Rs. 700 | Rs. 640 |
| Red Agateسرخ عقیق | 14 | Rs. 3,400 – Rs. 18,500 | Rs. 700 | Rs. 640 |
| Black Agateکالا عقیق | 18 | Rs. 2,600 – Rs. 23,700 | Rs. 700 | Rs. 640 |
| White Agateسفید عقیق | 7 | Rs. 14,700 – Rs. 15,700 | Rs. 700 | Rs. 640 |
| Green Agateسبز عقیق | 8 | Rs. 8,800 – Rs. 19,600 | Rs. 700 | Rs. 640 |
| Yellow Agateزرد عقیق | 14 | Rs. 3,300 – Rs. 21,600 | Rs. 700 | Rs. 640 |
| Sulemani Agateسلیمانی عقیق | 12 | Rs. 4,900 – Rs. 13,300 | Rs. 700 | Rs. 640 |
| Moss Agateماس عقیق | 11 | Rs. 9,700 – Rs. 67,900 | Rs. 700 | Rs. 640 |
| Bloodstoneبلڈ اسٹون | 5 | Rs. 4,130 – Rs. 5,780 | Rs. 220 | Rs. 200 |
| Jasperجیسپر | 3 | Rs. 3,000 – Rs. 3,600 | Rs. 150 | Rs. 140 |
| Dur-e-Najafدرِ نجف | 11 | Rs. 2,630 – Rs. 11,250 | Rs. 170 | Rs. 150 |
| Moh-e-Najafموئے نجف | 8 | Rs. 1,350 – Rs. 3,600 | Rs. 380 | Rs. 350 |
| Topazٹوپاز | 11 | Rs. 8,630 – Rs. 57,750 | Rs. 2,160 | Rs. 1,960 |
| Blue Topazنیلا ٹوپاز | 9 | Rs. 18,400 – Rs. 25,400 | Rs. 2,000 | Rs. 1,820 |
| White Topazسفید ٹوپاز | 8 | Rs. 10,600 – Rs. 25,200 | Rs. 2,000 | Rs. 1,820 |
| Moonstoneچندر کانت | 20 | Rs. 2,630 – Rs. 21,000 | Rs. 670 | Rs. 610 |
| Labradoriteلیبراڈورائٹ | 11 | Rs. 1,950 – Rs. 5,180 | Rs. 160 | Rs. 150 |
| Sunstoneسن اسٹون | 6 | Rs. 1,310 – Rs. 2,630 | Rs. 270 | Rs. 240 |
| Pearlموتی | 6 | Rs. 2,100 – Rs. 41,250 | Rs. 290 | Rs. 260 |
| Red Coralمرجان | 21 | Rs. 4,650 – Rs. 23,250 | Rs. 1,580 | Rs. 1,440 |
| Amberکہربا | 2 | Rs. 2,700 – Rs. 2,700 | Rs. 1,500 | Rs. 1,370 |
| Garnetگارنیٹ | 15 | Rs. 4,880 – Rs. 13,200 | Rs. 1,170 | Rs. 1,070 |
| Peridotزبرجد | 9 | Rs. 1,880 – Rs. 30,750 | Rs. 3,620 | Rs. 3,290 |
| Tourmalineٹورملین | 2 | Rs. 3,900 – Rs. 11,250 | Rs. 5,360 | Rs. 4,870 |
| Tanzaniteتنزانائٹ | 6 | Rs. 8,630 – Rs. 47,250 | Rs. 4,130 | Rs. 3,760 |
| Kunziteکنزائٹ | 8 | Rs. 4,160 – Rs. 16,050 | Rs. 1,130 | Rs. 1,030 |
| Cat's Eye (Lehsunia)لہسنیا | 10 | Rs. 4,280 – Rs. 8,330 | Rs. 600 | Rs. 550 |
| Lapis Lazuliلاجورد | 24 | Rs. 2,250 – Rs. 10,500 | Rs. 380 | Rs. 340 |
| Turquoiseفیروزہ | 3 | Rs. 3,750 – Rs. 7,200 | Rs. 300 | Rs. 270 |
| Malachiteملاکائٹ | 17 | Rs. 1,350 – Rs. 4,500 | Rs. 140 | Rs. 130 |
| Jadeیشب | 11 | Rs. 3,530 – Rs. 7,470 | Rs. 600 | Rs. 550 |
| Nephrite Jadeسنگِ یشب | 9 | Rs. 2,930 – Rs. 9,380 | Rs. 450 | Rs. 410 |
| Hematiteہیمیٹائٹ | 9 | Rs. 1,130 – Rs. 3,750 | Rs. 150 | Rs. 140 |
Worked out from the stones on sale today. “Typical” is the middle value per carat; single stones can sit well above or below it.